| Free access | Enterprise | |
|---|---|---|
| Orion | Generic, sample business | Custom dashboards made for your company |
| Where it runs | A shared demo, in the US | Your own server, nothing shared, in the US or the EU: your choice |
| Security | Sandbox rules | The security layer: your own isolated stack and roles; GDPR, CCPA and SOC 2 ready through an AJ Projects expert. HIPAA: we are building toward it, and don't sign BAAs yet |
| Your data | Sample data only | Your mail, calendar, files, CRM, voice and agents |
| Team | One person | Your team, with roles and departments |
| Price | Free; your AI usage is yours | Priced per build |
"Ready" means AJ Projects sets Orion up to support those requirements with you. Orion is not certified under any of them.